Checking Accounts, Switch Banks, and Order Checks
Personal Checking Accounts
Banking doesn’t need to be complicated. In fact, our goal is to keep it as simple as possible. So, rather than giving you a confusing array of checking packages to choose from (each with a variety of features and services you won’t ever use) we offer just three accounts that are designed to save you money. It’s that simple!
Regular Checking An economical checking account with extensive benefits | NOW Checking Checking with interest | Super NOW Checking Earn greater interest for larger account balances | |
---|---|---|---|
Minimum Opening Deposit | $100 | $1000 | $2500 |
Minimum Balance Required | $100 | $1000 | $2500 |
Monthly Maintenance Fee (if below minimum) | $10 | $10 | $10 |
Earns Interest | No | Yes | Yes |
Visa Debit Card | $1 per month | $1 per month | $1 per month |
Other Rewards | Unlimited transactions Free Online Banking Free Bill Pay Check images returned with statement Maintenance fees for persons age 65 and over are waived | Unlimited transactions Free Online Banking Free Bill Pay Check images returned with statement | Unlimited transactions Free Online Banking Free Bill Pay Check images returned with statement |
Download the PDF form: It’s Easy to Switch Banks PDF